Recomienda este artículo a tus amigos:
Introduction to Cryospheric Science - Springer Geography Dahe Qin 2021 edition
Introduction to Cryospheric Science - Springer Geography
Dahe Qin
422 pages, 111 Illustrations, color; 48 Illustrations, black and white; XIII, 422 p. 159 illus., 111
| Medios de comunicación | Libros Hardcover Book (Libro con lomo y cubierta duros) |
| Publicado | 16 de octubre de 2021 |
| ISBN13 | 9789811664243 |
| Editores | Springer Verlag, Singapore |
| Páginas | 422 |
| Dimensiones | 150 × 220 × 20 mm · 784 g |
| Editor | Ding, Yongjian |
| Editor | Qin, Dahe |
| Editor | Ren, Jiawen |
| Editor | Yao, Tandong |
Los regalos de Navidad se podrán canjear hasta el 31 de enero