Recomienda este artículo a tus amigos:
Musculoskeletal Imaging Volume 2: Metabolic, Infectious, and Congenital Diseases; Internal Derangement of the Joints; and Arthrography and Ultrasound - Rotations in Radiology
Musculoskeletal Imaging Volume 2: Metabolic, Infectious, and Congenital Diseases; Internal Derangement of the Joints; and Arthrography and Ultrasound - Rotations in Radiology
440 pages
Medios de comunicación | Libros Hardcover Book (Libro con lomo y cubierta duros) |
Publicado | 4 de julio de 2019 |
ISBN13 | 9780190938178 |
Editores | Oxford University Press Inc |
Páginas | 440 |
Dimensiones | 286 × 223 × 28 mm · 1,66 kg |
Editor | Chadaz, Tyson S. (Assistant Professor of Radiology, Assistant Professor of Radiology, University of Arizona) |
Editor | Hoover, Kevin B. (Section Chief of Musculoskeletal Imaging and Invervention, Section Chief of Musculoskeletal Imaging and Invervention, Virginia Commonwealth University School of Medicine and Medical Center) |
Editor | Omar, Imran M. (Chief of Musculoskeletal Radiology, Chief of Musculoskeletal Radiology, Norwestern University Memorial Hospital) |
Editor | Taljanovic, Mihra S. (Professor of Radiology and Orthopaedic Surgery, Professor of Radiology and Orthopaedic Surgery, University of Arizona College of Medicine) |
Mostrar todo