Recomienda este artículo a tus amigos:
Soft Computing for Data Analytics, Classification Model, and Control - Studies in Fuzziness and Soft Computing 2022 edition
Soft Computing for Data Analytics, Classification Model, and Control - Studies in Fuzziness and Soft Computing
165 pages, 61 Illustrations, color; 22 Illustrations, black and white; VIII, 165 p. 83 illus., 61 il
| Medios de comunicación | Libros Hardcover Book (Libro con lomo y cubierta duros) |
| Publicado | 31 de enero de 2022 |
| ISBN13 | 9783030920258 |
| Editores | Springer Nature Switzerland AG |
| Páginas | 165 |
| Dimensiones | 161 × 244 × 16 mm · 396 g |
| Lengua | Alemán |
| Editor | Castillo, Oscar |
| Editor | Gupta, Deepak |
| Editor | Khamparia, Aditya |
| Editor | Khanna, Ashish |
Los regalos de Navidad se podrán canjear hasta el 31 de enero