Recomienda este artículo a tus amigos:
Researches and Applications of Artificial Intelligence to Mitigate Pandemics: History, Diagnostic Tools, Epidemiology, Healthcare, and Technology - Hybrid Computational Intelligence for Pattern Analysis and Understanding
Researches and Applications of Artificial Intelligence to Mitigate Pandemics: History, Diagnostic Tools, Epidemiology, Healthcare, and Technology - Hybrid Computational Intelligence for Pattern Analysis and Understanding
200 pages
| Medios de comunicación | Libros Paperback Book (Libro con tapa blanda y lomo encolado) |
| Publicado | 30 de abril de 2021 |
| ISBN13 | 9780323909594 |
| Editores | Elsevier Science & Technology |
| Páginas | 183 |
| Dimensiones | 229 × 152 × 17 mm · 308 g |
| Editor | Ahmed, Syed Tousi (Masters of Computer Science and Engineering, Jawaharlal Nehru Technological University Hyderabad, India) |
| Editor | Hameed, Kauser (Lecturer, King Faisal University, College of Computer Science, Inforamtion's System Department, Al-Ahsa, Saudi Arabia) |
| Editor | Khan, Surbhi Bhatia (Assistant Professor, Department of Data Science, School of Science, Engineering and Environment, University of Salford, Manchester, United Kingdom) |
Los regalos de Navidad se podrán canjear hasta el 31 de enero