Recomienda este artículo a tus amigos:
Handbook of Data Intensive Computing Borko Furht 2011 edition
Handbook of Data Intensive Computing
Borko Furht
Data Intensive Computing refers to capturing, managing, analyzing, and understanding data at volumes and rates that push the frontiers of current technologies.
794 pages, biography
| Medios de comunicación | Libros Hardcover Book (Libro con lomo y cubierta duros) |
| Publicado | 9 de diciembre de 2011 |
| ISBN13 | 9781461414148 |
| Editores | Springer-Verlag New York Inc. |
| Páginas | 794 |
| Dimensiones | 162 × 245 × 50 mm · 1,31 kg |
| Lengua | Inglés |
| Editor | Escalante, Armando |
| Editor | Furht, Borko |
Los regalos de Navidad se podrán canjear hasta el 31 de enero