Recomienda este artículo a tus amigos:
Imaging and Sensing for Unmanned Aircraft Systems: Control and Performance - Control, Robotics and Sensors Vania V. Estrela
Imaging and Sensing for Unmanned Aircraft Systems: Control and Performance - Control, Robotics and Sensors
Vania V. Estrela
This two-volume book set explores how sensors and computer vision technologies are used for the navigation, control, stability, reliability, guidance, fault detection, self-maintenance, strategic re-planning and reconfiguration of unmanned aircraft systems (UAS).
360 pages
| Medios de comunicación | Libros Hardcover Book (Libro con lomo y cubierta duros) |
| Publicado | 18 de junio de 2020 |
| ISBN13 | 9781785616426 |
| Editores | Institution of Engineering and Technolog |
| Páginas | 360 |
| Dimensiones | 150 × 220 × 20 mm · 657 g |
| Lengua | Inglés |
| Editor | Estrela, Vania V. (Researcher, Universidade Federal Fluminense (UFF), Telecommunications Department, Brazil) |
| Editor | Hemanth, Jude (Associate Professor, Karunya University (KU), ECE Department, India) |
| Editor | Nikolakopoulos, George (Professor, Lulea University of Technology (LTU), Department of Computer Science, Electrical and Space Engineering, Sweden) |
| Editor | Sabatini, Roberto (Professor, RMIT University, School of Engineering, Australia) |
| Editor | Saotome, Osamu (Professor, Instituto Tecnologico de Aeronautica (ITA), Brazil) |
Los regalos de Navidad se podrán canjear hasta el 31 de enero